Pikmeer 1350 OK Exclusive
Dimensions (m):
13.90 x 4.32 x 1.20
Ref. no.:
1802aa
Mooring:
Near Rotterdam, Netherlands
Construction year:
2008
Material:
steel
Vision Doeve Brokers
More information
General information
Yard: | Yard De Groot, NL-Grou |
Hull shape: | hard chine |
Hull material: | steel |
Deck material: | steel teak deck(s) |
Superstructure material: | steel |
Construction method: | forecabin open cockpit teak in cockpit self-draining cockpit wide side decks (gunnels) bulwark stainless steel rubbing strake stainless steel bollards stainless steel cleats many stainless steel used |
Steering system: | hydraulic wheel |
Windows: | aluminium windows frames toned glass double glazing |
Displacement (approx.): | 13 ton |
Airdraft (approx.): | 2,60 m everything down |
Owner: | Dutch owner |
Registration: | B-registered Costs for the change of ownership and / eventually deletion are for purchasers amount. |
Colour / Paint System: | blue hull white bulwark white superstructure |
RCD / CE Certification: | C |
Suitable for / as: | inland waterways coastal waters recreational vessel |
General information: | from first owner |
Additional information: | motor cruiser GSOK cruiser Many rust sensitive places are made from stainless steel. Great vessel for cruising on the European canals and rivers. Great vessel for cruising on the French canals and rivers. |
Technical information
Enginepower: | 170 Hp 125 kW |
Engine brand: | Vetus Deutz |
Revolutions: | 2500 RPM |
Engine model: | DT66 |
Number of cylinders: | 6 |
Construction year engine: | 2008 |
Fuel: | diesel |
Fuel tank (approx.): | 2x 450 ltr stainless steel tank(s) |
Cooling system: | intercooling wet exhaust |
Propulsion: | 5 propeller water lubricated propeller shaft |
Gearbox: | Hurth HSW 450 hydraulic reduction/ratio 2,03:1 |
Speed (approx.): | 9 knots top speed 8 knots cruising speed |
Heating: | Kabola combi boiler central heating on diesel |
Bow thruster: | hydraulic bow thruster 160 KGF |
Stern thruster: | hydraulic stern thruster 160 KGF |
Electricity system: | 24 / 230 Volt 230 Volt shore power connection |
Batteries: | 2x 140 Ah starter batterie(s) 2x domestic batterie(s) |
Battery charger: | Mastervolt |
Battery isolator: | ?? |
Isolation transformer: | ?? |
Earth-leakage breaker: | ?? |
Genny: | ?? |
Alternator: | 12 Volt |
Fresh water tank (approx.): | 2x 450 ltr stainless steel tank(s) |
Water pressure system: | electric water pump |
Holding tank (approx.): | 1x 750 ltr stainless steel tank(s) |
Diesel waterseparator: | present |
Bilge pump: | electric pump |
Additional information: | LED lightning |
Accommodation
Interior: | mahogany interior teak wooden floor(s) with ashen well maintained |
Cabins: | 1 cabin |
Berth: | French bed 1x 2-pers |
Lay-out plan (not to scale): | see attachment |
Additional information: | very well maintained washing machine / dryer |
Navigation equipment
Navigation equipment: | Raymarine chartplotter / GPS / radar VHF with DSC log / speed depth / echosounder horn 3x window wiper navigation lights |
Rigging and sails
Mast: | stainless steel radarmast |
Lowerable: | yes electric |
Equipment
Anchor equipment: | electric anchor winch warping drum Pool anchor in hawse-hole anchor chain Stainless steel bow plate |
Outdoor cushions: | cockpit cushion(s) |
Cabriocap: | stainless steel frame |
Swimming platform: | integral with teak |
Searail / Pulpit: | stainless steel searail on bulwark |
Dinghy: | dinghy with outboard engine |
Davits: | stainless steel |
Safety: | automatic fire extinguishing system bilge alarm fire extinguishers fire blanket gasdetector safe carbon monoxide detector(s) life buoy smoke detector(s) |
Additional information: | sliding hatch |