Doerak 950 AC Pavilion Sold
Dimensions (m):
10.00/9.50 x 3.10 x 0.60
Ref. no.:
170407
Mooring:
Near Leiden, Netherlands
Construction year:
1975
Material:
steel
Vision Doeve Brokers
Well maintained Doerak 950 AK Pavilion. In the bow is a 2-persons bed. The salon has a couch on each side and in the middle a folding table. Opposite of the galley is the toilet with a ring-shaped holding tank of about 25 litre. The hydraulic steering unit is in the spacious cockpit. On the starboard side of the cockpit there is an elevated, folding passenger seat. The cockpit can be fully covered as desired. The aft cabin is accessible by removing the middle seat of the bench in the cockpit. The current owner is very careful at his Doerak and it shows. In May 2017, she will be completely painted again.
More information
General information
Yard: | Yard Eistawerf, NL-Nederhemert |
Hull shape: | flatbottom |
Hull material: | steel |
Deck material: | steel |
Superstructure material: | steel |
Construction method: | aftcabin open cockpit wide side decks (gunnels) |
Steering system: | hydraulic wheel |
Windows: | rubber window frames |
Displacement (approx.): | 6 ton |
Airdraft (approx.): | 2,35 m with windscreen down & lowered mast(s) |
Owner: | Dutch owner |
Colour / Paint System: | one component system blue hull 06/2017 white superstructure 06/2017 |
Suitable for / as: | recreational vessel inland waterways |
Additional information: | chain locker motor cruiser AC cruiser bow fender Great vessel for cruising on the European canals and rivers. Great vessel for cruising on the French canals and rivers. |
Technical information
Enginepower: | 55 Hp 41 kW |
Engine brand: | Peugeot Indenor |
Engine model: | XDP4.88/90 |
Number of cylinders: | 4 |
Overhaul engine: | 2001 as declared |
Fuel: | diesel |
Fuel tank (approx.): | 1x 200 ltr steel tank(s) |
Cooling system: | direct cooling system wet exhaust |
Propulsion: | 3 blade propeller greased lubrication of propeller shaft |
Gearbox: | Hurth hydraulic reconditioned 09-2016 |
Speed (approx.): | 10 km/hour cruising speed at 1500 RPM |
Heating: | Eberspacher D4 hot air heating on diesel |
Engine instruments: | Volt gauge alarm system |
Bow thruster: | Super power 12 Volt |
Electricity system: | 12 / 230 Volt 230 Volt shore power connection |
Batteries: | 1x 140 Ah starter batterie(s) bow thruster 2014 1x 120 Ah semi traction starter battery 2016 |
Battery charger: | present |
Inverter: | Phoenix Victron inverter 12/180 inverter 12/220 |
Solar panels: | 1x 185 Watt |
Fresh water tank (approx.): | 1x 200 ltr cemented tank(s) |
Water pressure system: | electric water pump |
Holding tank (approx.): | plastic tank(s) |
Diesel waterseparator: | present |
Gas system: | bottlebox |
Additional information: | LED lightning |
Accommodation
Interior: | various materials have been used |
Cabins: | 1x cabin |
Berth: | Forward: 1x 2-pers Salon: 2x 1-pers Aft: 2x 1-pers |
Lay-out plan (not to scale): | see attachment |
Upholstery: | well maintained |
Toilet / Heads: | hand pumptoilet washbasin cold running water |
Galley: | along ships |
Cooker: | 2-burner hob stainless steel on gas |
Microwave: | grill |
Fridge / Refrigerator: | Waeco 110 ltr fridge / refrigerator |
Worktop: | plastic worktop |
Washbasin: | stainless steel sink |
Water tap: | cold running water |
Entertainment: | TV DVD-player radio/CD player |
Headroom (approx.): | salon (approx.) 1,67 m galley (approx.) 1,92 m toilet (approx.) 1,86 m wheelhouse (approx.) 1,97 m aftcabin (approx.) 1,40 m |
Additional information: | well maintained cutlery and crockery |
Navigation equipment
Navigation equipment: | Icom 401E VHF with DSC Nasa depth / echosounder rudder indicator navigation lights horn 2x window wiper portable search light clock hygrometer thermometer |
Rigging and sails
Mast: | wooden mast |
Lowerable: | manual |
Equipment
Anchor equipment: | manual anchor winch warping drum anchor chain Pool anchor |
Cabriocap: | cabriocap |
Cockpit tent: | winter tent summer tent |
Boarding ladder: | steel |
Swimming platform: | present |
Dinghy: | present RTR-tech BF33 electric engine 12V/100A |
Davits: | present |
Safety: | gasdetector fire blanket carbon monoxide detector(s) |
Additional information: | 8 fenders |