Sailing yacht 13.35 (Perry 44) Sold
Dimensions (m):
13.35 x 4.04 x 1.83
Ref. no.:
160603
Mooring:
Near Dinteloord, Netherlands
Construction year:
1980
Material:
GRP
Vision Doeve Brokers
An unique sailing ship and suitable for a permanent stay on board. This seagoing yacht has two masts and a very nice shape. A lot has been professionally renewed in 2007. The Perry 44 is suitable for long international journeys.
More information
General information
Yard: | Yard CheoyLee (Hong Kong) |
Designer / Architect: | Perry (USA) |
Hull shape: | round bilged |
Hull material: | GRP |
Deck material: | GRP teak deck(s) (niet/not/nicht/ne pas 100%) teak in cockpit (niet/not/nicht/ne pas 100%) |
Superstructure material: | GRP |
Construction method: | self-draining cockpit teak in cockpit teak on cockpit bench |
Keel: | fin keel |
Steering system: | wheel on steering pedestal |
Windows: | bronze window frames chromed window frames |
Displacement (approx.): | 13000 kg |
Ballast (approx.): | 4600 kg lead |
Airdraft (approx.): | mast installed 18,70 m |
Owner: | Dutch owner |
Colour / Paint System: | white hull blue striping white superstructure |
Suitable for / as: | seaworthy coastal waters recreational vessel |
General information: | good sailing characteristics offered in the condition that she is in |
Additional information: | cabin sailing yacht with cockpit cruiser Great vessel for cruising on the coastal waters. |
Technical information
Enginepower: | 50 Hp 37 kW |
Engine brand: | Perkins |
Engine model: | 4108 inboard engine |
Number of cylinders: | 4 |
Construction year engine: | 1980 |
Fuel: | diesel |
Fuel tank (approx.): | 2x 225 ltr plastic tank(s) |
Cooling system: | intercooling |
Propulsion: | water lubricated propeller shaft 3 blade propeller |
Gearbox: | hydraulic |
Heating: | Dickinson stove on diesel Eberspächer hot air heating |
Engine instruments: | present |
Electricity system: | 12 / 230 Volt professionally installed system (2007) shore power connection |
Batteries: | 5x domestic batterie(s) 105 Ah (2008) 1x starter batterie(s) 135 Ah (2009) |
Battery charger: | Victron battery charger 20 Ah |
Fresh water tank (approx.): | 2x 250 ltr plastic tank(s) |
Water pressure system: | hydrophore pump |
Hot water system: | Sigmar marine boiler/water calorifier 40 ltr |
Holding tank (approx.): | 400 ltr |
Engineroom: | see photograph |
Bilge pump: | electric pump manual pump |
Deck wash pump: | present |
Additional information: | LED lightning |
Accommodation
Interior: | teak interior |
Cabins: | 2 cabins |
Berth: | Aft: 1,30 x 2,10 m Forward: 2,10 x 1,90 m Bunk: 0,65 x 2,00 m |
Upholstery: | see photographs |
Bathroom: | 2x shower |
Toilet / Heads: | 2x hand pumptoilet |
Galley: | U-shape galley |
Cooker: | 4-burner hob on gas |
Oven: | gas oven grill |
Fridge / Refrigerator: | present |
Worktop: | plastic worktop |
Washbasin: | stainless steel sink |
Water tap: | mixer tap with hot & cold running water |
Entertainment: | radio/CD player |
Headroom (approx.): | salon (approx.) 1,97 m aftcabin (approx.) 1,98 m forecabin (approx.) 1,05 m galley (approx.) 1,97 m toilet (approx.) 1,93 m |
Additional information: | lots of storage space |
Navigation equipment
Navigation equipment: | Raymarine Evolution EV1 autopilot (2013) Raymarine rudder indicator Furuno radar Nasa Navtex 2x Sestrel compass 2x depth / echosounder GPS Sailor RT144 ATIS VHF Sailor R104 transceiver barometer navigation lights |
Rigging and sails
Rigging type: | ketch rigged |
Mast: | aluminium keel-stepped mast aluminium rear mast |
Boom: | aluminium |
Winches: | 4x sheet winch selftailing 6x halyard winch |
Material of the sails: | Dacron |
Sails: | mizzen Roller Furling Jib Roller Furling Genoa Roller Furling mainsail (2010) yankee (2010) spinnaker 85 m² |
Roller Reefing system: | mainsail reefing system |
Additional information: | stainless steel standing rigging rodkicker spinnaker boom |
Equipment
Anchor equipment: | CQR anchor Seawolf 520 anchor winch |
Sprayhood: | present |
Boarding ladder: | present |
Searail / Pulpit: | stainless steel bow & stern pulpit double steel cable |
Safety: | fire extinguisher gasdetector life buoy radar reflector |
Additional information: | Part exchange can be discussed. |