Luxe Motor 24.60 (TRIWV Rhine) Sold
Dimensions (m):
24.60 x 4.21 x 1.20
Ref. no.:
130401
Mooring:
Near Rotterdam, Netherlands
Construction year:
1927
Material:
steel
Vision Doeve Brokers
Former inland cargo vessel which is in 1995/1996 fully build up again from a hull and is refurbished into a Sailing Live a Board Barge. She has a TRIWV zone Rhine which allows you to cross almost the whole of Europe. From the North Sea to the Black Sea or the Baltic Sea to the Mediterranean. It is all possible. She is very well equipped with two generators, hydraulic bow thruster, solar panels, drinking water filter system and professional navigation equipment. The interior is fresh and light, so the atmosphere on board is very pleasant. She has 2 cabins, 1 is at the moment in use as an office but it is easy to make it a guest cabin again. She is ready for departure.
More information
General information
Yard: | Shipyard Boot, NL-Alphen aan den Rijn |
Yard rebuilt: | Shipyard Sipma, NL-Harlingen |
Rebuilt year: | 1995 / 1996 |
Hull shape: | flatbottom |
Hull material: | steel |
Deck material: | steel |
Superstructure material: | steel |
Construction method: | riveted new steel is welded rubbing strake around bulwark deckhouse capping closed bollard cabinets 2x watertight bulkhead(s) |
Steering system: | electric hydraulic steering emergency steering steel rudder heavy-duty system time dependent steering follow up steering Van der Velden, NL-Krimpen aan de Lek |
Windows: | aluminium windows frames double glazing in wheelhouse toned glass teak wooden outside doors |
Displacement (approx.): | 90,741 m³ |
Ballast (approx.): | steel concrete blocks |
Airdraft (approx.): | 3,05 m everything down |
Owner: | Dutch owner |
Registration: | B-registered |
Colour / Paint System: | black hull blue bulwark white superstructure very well maintained |
Certificates: | inland waterways certificated (TRIWV / ES-TRIN) zone R (Rhine) zone 2 Netherlands zone 3 zone 4 as motoryacht |
Suitable for / as: | suitable for bigger waterways inland waterways suitable as a year round live- aboard |
General information: | good sailing characteristics |
Additional information: | The techniques used on board are commercial shipping quality. beautiful sheer Hull shape is suitable for drying out. roomy foredeck straight hull forepeak with chain locker Great vessel for cruising on the French canals and rivers. Great vessel for cruising on the European canals and rivers. |
Technical information
Enginepower: | 105 Hp 77 kW |
Engine brand: | DAF |
Revolutions: | 2400 RPM |
Engine model: | DD575 M |
Number of cylinders: | 6 |
Overhaul engine: | presumably 1990 |
Running hours (approx.): | 3100 |
Fuel: | diesel consumption of the engine at cruising speed (as declared) 6 ltr/hrs consumption of the engine at top speed (as declared) 10 ltr/hrs |
Fuel tank (approx.): | 1x 1250 litre steel tank(s) 1x 850 litre steel tank(s) glass gauge to tank(s) |
Cooling system: | closed Blokland box cooler |
Propulsion: | greased lubrication of propeller shaft 4 blade propeller |
Gearbox: | PRM hydraulic reduction/ratio 2,94:1 |
Speed (approx.): | 10 km/hour cruising speed at 1750 RPM 14 km/hour top speed at 2100 RPM |
Heating: | Kabola B17 tap central heating combi boiler radiators & Speadheat floor heating 250 Watt |
Engine instruments: | present |
Bow thruster: | Couperus hydraulic bow thruster 28 Hp 18,5 kW |
Electricity system: | 230 Volt shore power connection professionally installed system Victron Phoenix Multicontol battery monitor 2x Novitec Megapulse battery refresher |
Batteries: | 2x 120 Ah starter batterie(s) maintenance free 4x 200 Ah domestic batterie(s) gel batterie(s) 1x 100 Ah starter batterie(s) generator 1x 62 Ah starter batterie(s) generator |
Battery charger: | Victron Phoenix Multi combi inverter/charger 24/3000/70 |
Earth-leakage breaker: | present |
Genny: | 1x 40 kVA 230/400 Volt, 1500 RPM Perkins diesel & Stamford 1x 6 kVA whisper set (JF marine), 230/400 Volt, 1500 RPM Mitsubishi diesel 2x box cooler |
Alternator: | 2x 75 ampère |
Inverter: | Victron Phoenix Multi combi inverter/charger 24/3000/70 700 Watt inverter |
Solar panels: | 8x 85 Watt solar panel 340 Watt @ 24 volt |
Fresh water tank (approx.): | 2500 litre 1 cemented tank(s) |
Water pressure system: | hydrophore pump |
Fresh water filter system: | system to make drinking water out of fresh river or canal water 1800 ltr/hrs & Wyckomar system with UV |
Hot water system: | through the central heating |
Holding tank (approx.): | 1x 100 litre steel tank(s) not yet in use |
Diesel waterseparator: | 2x Separ diesel waterseparator |
Engineroom: | very well maintained clean engineroom sound insulated engineroom see photographs |
Bilge pump: | present through an oil separator |
Deck wash pump: | present electric pump |
Gas system: | no gas on board |
Accommodation
Interior: | Marine Plywood very well maintained laminate floor(s) useful as live-aboard |
Insulation: | for a large part polystyrene vapor return film |
Cabins: | 2 cabins |
Berth: | Aft: 1x 2-pers Sofa bed: 1x 2-pers |
Lay-out plan (not to scale): | see attachment |
Bathroom: | shower cubicle thermostat tap washbasin with hot & cold running water partly tiled in 1 area together with the toilet |
Toilet / Heads: | Sani Broyeur electric toilet |
Galley: | L-shape galley |
Cooker: | Miele 4-burner hob ceramic cooker cookerhood |
Oven: | Samsung microwave/oven |
Fridge / Refrigerator: | 110 ltr fridge / refrigerator |
Freezer: | 50 ltr freezer |
Worktop: | plastic worktop |
Washbasin: | stainless steel sink vegetable sink |
Water tap: | hot & cold running water |
Entertainment: | Dacom Travelsat Modi selfsearching satellite antenna LED TV DVD-player B&O stereoset radio/CD player |
Headroom (approx.): | forward (approx.) 2,12 m bathroom (approx.) 2,09 m salon (approx.) 2,04 m galley (approx.) 2,03 m wheelhouse (approx.) 1,95 m aftcabin (approx.) 1,95 m |
Additional information: | coffee machine luxaflex lots of storage space Miele washing machine gas BBQ |
Navigation equipment
Navigation equipment: | Alphatron Alpharudder rudder indicator Alphatron Alphaturn rate-of-turn indicator Alphatron Alphacourse electric compass Alphatron Alphawind windset Alphatron Alphapilot river autopilot (follow-up steering ) & compass & timedepending steering & follow up steering Alphatron Alphanav depth / echosounder Alphatron Alphanav GPS Alphatron Alphanav log / speed Sailor RT2048 VHF search light blue board horn light navigation lights horn clock barometer |
Rigging and sails
Mast: | Oregon Pine lantern mast & apparatus wing |
Lowerable: | yes |
Equipment
Anchor equipment: | manual anchor winch with electric motor 40 m anchor chain Klipp anchor in hawse-hole |
Awnings: | sunblinds for windows |
Bimini: | present |
Boarding ladder: | present |
Searail / Pulpit: | guardrail around side-walks guardrail around aftdeck |
Dinghy: | GRP dinghy 4 Pk outboard engine |
Davits: | present |
Safety: | 2x fire blanket 4x fire extinguisher 3x life buoy 2x smoke detector(s) |
Additional information: | The ship was completely gutted (only the hull is old) and then rebuilt. Before refitting the interior, the inside of the hull was thoroughly treated. table with storage inside deckshower set deck furniture deck lights aluminium gangway Survey report of the underwatership is available steering chair 2x crane spare parts |